Public Conductive Charging Sites: Los Angeles County
- List is organized by region and city
- List is formatted to print from your browser
- Listings are color-coded to highlight best sites
- Number of Conductive (Avcon) chargers per site listed in the # column
- Thomas Guide information listed for some sites--eg, [111-A1]
| Location | Address | City | Zip | # | Other Information |
| Downtown Los Angeles | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Grahm and James Tower | 801 S. Figueroa St | Los Angeles | 90017 | 2 | [634-E4] Short walk to convention center |
| LADWP Building near Music Center | 111 N. Hope St | Los Angeles | 90015 | 5 | [634-F3] Fwy 101@Hope |
| Los Angeles Convention Center | 1201 S. Figueroa St | Los Angeles | 90015 | 1 | [634-D5] Pay Parking |
| Los Angeles City Hall East | 200 North Main St | Los Angeles | 90012 | 1 | [634-G4] Pay Parking |
| Union Station | 800 N. Alameda St | Los Angeles | 90012 | 1 | Vignes St at Cesar Chavez, Pay Parking |
| Staples Arena | 900 W. Olympic Blvd | Los Angeles | 90015 | 1 | New location |
| Union Station (MTA Parking) | 1 Gateway Plaza | Los Angeles | 90012 | 5 | Faces Alameda ave, next to Hwy 101 |
| Bank of America Tower | 555 S. Flower St | Los Angeles | 91171 | 1 | [634-E4] Pay Parking |
| Manulife Plaza | 515 S. Figueroa St | Los Angeles | 90071 | 2 | [634-E4] A level, Pay Parking, |
| Music Center, Downtown | 135 N. Grand Ave | Los Angeles | 90012 | 1 | New location |
| New Otani Hotel | 120 S. Los Angeles St | Los Angeles | 90012 | 1 | Expensive pay parking; lower/valet level |
| Hotel Intercontinental | 251 S. Olive St | Los Angeles | 90012 | 1 | New location |
| S Calf.. Assoc. of Govts. | 818 7th Street | Los Angeles | 90017 | 1 | New location |
| Northern Los Angeles County | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Burbank Airport | 2627 Hollywood Way | Burbank | 91505 | 1 | [533-C5] Pay Parking |
| Downtown Burbank Parking | 326 E. Orange Grove | Burbank | 91502 | 1 | [533-H7] Near shops and restaurants |
| Fry's Electronics | 2311 N. Hollywood Way | Burbank | 91505 | 1 | [533-C6] South of Burbank Airport |
| NBC Main lot | 3000 W. Alameda Ave | Burbank | 91523 | 2 | [563-E4] Access may be limited |
| Chatsworth Metrolink Station | 21510 Devonshire St. | Chatsworth | 91311 | 1 | [500-A4] Reservations (800-371-5465) |
| Encino/Balboa Golf Course | 16821 Burbank Blvd | Encino | 91436 | 1 | [561-D2] New location |
| Encino Park and Ride | 4100 Havenhurst Ave. | Encino | 91436 | 1 | [561-E3] |
| Descanso Gardens | 1418 Descanso Gardens | La Canada | 91011 | 1 | New location |
| Los Angeles Zoo | 5333 Zoo Dr. | Los Angeles | 90027 | 2 | Adjacent to entrance/ped. bridge |
| Costco | 2901 Los Feliz Blvd. | Los Angeles | 90039 | 1 | [564-D7] |
| Sunset Office Building | 6464 Sunset Blvd. | Los Angeles | 90028 | 1 | New location |
| Dodger Stadium | 1000 Elysian Park Ave. | Los Angeles | 90012 | 1 | New location |
| LA County Public Works | 5530 W. 83rd St | Los Angeles | 90045 | 1 | ? |
| LA County Public Works | 1525 Alcazar St | Los Angeles | 90033 | 1 | ? |
| LA County Public Works | 2275 Alcazar St | Los Angeles | 90033 | 1 | ? |
| Malibu Shopping Center | 23525 Civic Center Way | Malibu | 90265 | 1 | ? |
| Nicholas Canyon Beach | 33850 PCH | Malibu | 90265 | 1 | New location |
| Topanga Beach | 18700 PCH | Malibu | 90265 | 1 | New location |
| Zuma Beach | 30050 PCH | Malibu | 90265 | 1 | New location |
| Northridge Metrolink | 8801 Wilbur Ave | Northridge | 91324 | 1 | New charger |
| Kaiser Permanente | 13652 Cantara Ave. | Panorama City | 91402 | 1 | ? |
| Radisson Valley Center Hotel | 15433 Ventura Blvd. | Sherman Oaks | 91403 | 1 | New location |
| LA Water and Power | 8501 Arleta Ave. | Sun Valley | 91352 | 2 | ? |
| LA County Public works | 10170 Glenoaks | Sun Valley | 91352 | 1 | ? |
| Sylmar Metrolink Station | 2100 Frank Modungo Dr. | Sylmar | 91342 | 1 | ? |
| Universal CityWalk | 100 Universal City Plaza | Universal City | 91608 | 1 | Free, Valet Parking Section |
| Hilton, Universal City | 555 Universal Terrace | Universal City | 91608 | 1? | [563-B6] primarily for guests |
| Sheraton, Universal City | 333 Univeral Terrace | Universal City | 91608 | 1 | New location |
| Santa Clarita City Hall | 23920 Valencia Blvd | Valencia | 91355 | 1 | [4550-F4] |
| Miller Honda | 5355 Van Nuys Blvd.. | Van Nuys | 91401 | 1 | [562-A2] possibly limited access |
| Costco | 6100 Sepulveda | Van Nuys | n/a | 1 | ? |
| Van Nuys Transit Center | 7724 Van Nuys Blvd. | Van Nuys | 91405 | 1 | New location |
| Woodley Golf Course | 6331 Woodley Ave. | Van Nuys | 91406 | 1 | New location |
| Kaiser Permanente | 5601 DeSoto Ave | Woodland Hills | 91376 | ? | ? |
| Sagebrush Cantina | 23257 Calabasas Rd | Woodland Hills | 23257 | 1 | New location |
| Pasadena/San Gabrial Valleys | Site address | City or area | Code | Con. | [Thomas Guide map] |
| LA County Public Works | 900 S. Fremont | Alhambra | 91801 | 2 | New location |
| Costco | 2207 W. Commonwealth | Alhambra | n/a | 1 | ? |
| LA County Arboretum | 301 N. Baldwin Ave. | Arcadia | 91007 | 1 | [567-A4] |
| Baldwin Park Metrolink Parking | 3875 Downing St. | Baldwin Park | 91706 | 1 | [598-C5] Lot #2 |
| LA County Public Works | 14747 Ramona | Baldwin Park | 91706 | 1 | [597-H6] |
| Baldwin Park City Hall | 14403 Pacific Ave | Baldwin Park | 91706 | 1 | [598-C5] |
| Air Quality Management District | 21865 E. Copley | Diamond Bar | 91765 | 4 | [679-J3] Main parking area |
| LA County Public Works | 11282 S. Garfield Ave | Downey | 90242 | 1 | [705-F7] |
| El Monte Metrolink Station | 10925 Railroad Ave. | El Monte | 91731 | 1 | [597-C7] Follow signs |
| California Air Resources Boarrd | Telstar Ave | El Monte | n/a | 2 | South-west of I-10 at Rosemead Blvd |
| Glendora City Hall Parking Lot | 116 E. Foothill Blvd. | Glendora | 91741 | 1 | [569-E5] |
| Southern California Edison | 6090 N. Irwindale Ave. | Irwindale | 91702 | 1 | [568-F7] First signal south of 210 Fwy |
| LA County Public Works | 160 E. Longden | Irwindale | 91706 | 1 | [597-G2] |
| Home Base | 151 S. Hacienda Ave. | Industry | n/a | 1 | New location |
| Cal State University LA | 5151 State University Dr. | Los Angeles | 90032 | 2 | Parking lots C and J |
| Pasadena Hilton | 150 S. Los Robles | Pasadena | 91101 | 1 | Valet Parking, [565-J5] |
| City of Pasadena | 45 Delacey Ave. | Pasadena | 91103 | 1 | Up ramp; go right, left. Pay parking [565-H5] |
| City of Pasadena | 150 E. Holly | Pasadena | 91103 | 1 | Entrance on Union St., Pay Parking |
| City of Pasadena | 33 East Green St. | Pasadena | 91105 | 1 | Pay Parking, Schoolhouse Garage |
| Calstart/Weststart | 3360 E. Foothill Blvd. | Pasadena | 91107 | 2 | New chargers |
| Pasadena Water&Power | 311 W. Mountain St. | Pasadena | 91103 | 1 | New location |
| One Colorado parking | 24 E. Union St. | Pasadena | 91103 | 1 | New location |
| Southern California Edison | 2244 Walnut Grove Ave. | Rosemead | 91770 | 4 | Parking behind main building |
| AC Propulsion | 414 Borego Court | San Dimas | 91773 | 1 | Combined 6 kw and 19 kw charging station |
| San Dimas Park and Ride | 205 San Dimas Avenue | San Dimas | 91773 | 1 | [600-B2] |
| San Dimas Maintenance Yard | 301 S. Walnut Ave. | San Dimas | 91773 | 1 | [600-C2] |
| Park & Ride/Raging Waters | 105 Via Verde | San Dimas | 91773 | 1 | [600-B6] Via Verde at I-210 underpass |
| San Gabriel Park & Ride | 532 W. Mission Dr. | San Gabriel | 91776 | 1 | Site may be out of service |
| Church Parking Lot | 718 S. Azusa Ave. | West Covina | 91790 | 1 | ? |
| W. Covina City Hall Parking | 1444 W. Garvey Ave. | West Covina | 91790 | 1 | [598-F7] Power may be off |
| The Plaza | 1200 Covina Parkway | West Covina | 91790 | 1 | Follow freeway exit signs |
| South/West Los Angeles County | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Beverly Hilton Hotel | 9876 Wilshire Blvd | Beverly Hills | 90210 | 1 | [632 E2] Valet/pay parking |
| Hilton Hotels and Resorts | 9336 Civic Center Drive | Beverly Hills | 90210 | 1 | [632-G1] |
| Cal State U. Domingez Hills | 1000 E. Victoria St. | Carson | 90747 | 3 | [764-F1] Lot 2, HFA bldg, physical plant |
| Citadel Factory Stores | 5675 E. Telegraph Rd. | Commerce | 90040 | 1 | [675-H3] |
| Radisson Hotel | 6161 Centinella Ave. | Culver City | 90230 | 1 | [672-H7] New location |
| Embassy Suites Hotel | 1440 E. Imperial Ave. | El Segundo | 90245 | 1 | [702-G7] New location |
| Dockweiler Bch, Hyperion Lot | 12501 Vista Del Mar | El Segundo | 90245 | 1 | [702-B5] New location |
| Kaiser Permanente | 25825 South Vermont | Harbor City | 90710 | 1 | [794-A5] South/west side |
| Hawthorne Savings | 13001 Hawthorne Blvd | Hawthorne | 90250 | 1 | [733-C2] Parking lot in rear |
| Paramount Studios | 5555 Melrose Ave. | Hollywood | 90038 | 1 | [593-G6] Access may be limited |
| Kaiser Permanente | 4825 Sunset Blvd. | Hollywood | 90027 | 1 | [594-A4] B Level, Pay Parking |
| Lakewood Center | 500 Lakewood Center | Lakewood | 90712 | 1 | [766-A3] Near Del Amo shops and Arby's |
| Lakewood City Hall | 5050 N. Clark Ave. | Lakewood | 90712 | 1 | [766-B3] New location |
| Lakewood Medical Center | 3700 E. South St. | Lakewood | 90712 | 1 | [765-J2] New location |
| Walmart | 2750 Carson St. | Lakewood | 90712 | 1 | [765-H6] New location |
| Long Beach Aquarium | 220 W. Shoreline Dr. | Long Beach | 90802 | 1 | [825-D1] Normally pay parking |
| Long Beach Hilton | 2 World Trade Center | Long Beach | 90813 | 1 | [825-C1] Valet Parking |
| Century City Shopping Center | 10250 Santa Monica Blvd. | Los Angeles | 90067 | 1 | [632-D3] 9A by escalator #1 |
| Public Parking in Hollywood | 1710 N. Cherokee Ave. | Los Angeles | 90028 | 2 | [593-E4] Chargers on second level |
| Fox Studios | 10201 W. Pico Blvd. | Los Angeles | 90035 | 1 | [632-E4] Lot C near W Pico gate/ Bldg 97 |
| Getty Center | 1200 Getty Center Drive | Los Angeles | 90049 | 2 | EV reservation advised, second level |
| Hilton LAX | 5711 W. Century Blvd. | Los Angeles | 90045 | 1 | [702-J5] Level P5 by elevator, Pay Parking |
| LAX Airport | 1 World Way | Los Angeles | 90045 | 6 | Free parking, Lot 1, ground level center |
| Kaiser Permanente | 6041 Cadillac Ave. | Los Angeles | 90034 | 1 | South-west side, near loading dock |
| Petersen Automotive Museum | 6060 Wilshire Blvd. | Los Angeles | 90036 | 1 | [633-B2] near LA County Art Museum |
| Robertson Blvd. Garage | 123 S. Robertson Blvd. | Los Angeles | 90048 | 3 | Pay Parking |
| University Calf. (UCLA) | 405 Hilgard Ave. | Los Angeles | 90024 | 4 | [632-B1] Pay Parking #2, 4, 5, 8 |
| UCLA | 405 Hilgard Ave. | Los Angeles | 90024 | 5 | Parking structures: 3,32,6, 9, Sunset Village |
| University of S.California (USC) | 941 W. 35th St. | Los Angeles | 90089 | 1 | Pay Parking |
| USC | 941 W. 35th St. | Los Angeles | 90089 | 4 | Parking Structures A, B, C, D |
| Greek Theater | 2700 N. Vermont Ave. | Los Angeles | 90027 | 1 | New location |
| Ranch Cienega Sports Park | 5001 Rodeo Rd. | Los Angeles | 90016 | 1 | New location |
| Westwood Park/Rec. Center | 135 Sepulveda Ave. | Los Angeles | 90049 | 1 | New location |
| Le Meridien Hotel | 465 S. La Cienega Ave. | Los Angeles | 90048 | 1 | New location |
| Loyola Marymount | 7090 Loyola Blvd. | Los Angeles | n/a | 1 | New location |
| Natural History Museum | 900 Exposition Blvd. | Los Angeles | 90007 | 1 | Power may be off |
| Park Hyatt | 2151 Avenue of the Stars | Los Angeles | 90067 | 1 | New location |
| Renaissance Hotel | 9620 Airport Blvd. | Los Angeles | 90045 | 1 | New location |
| Furama Hotel | 8601 Lincoln Blvd. | Los Angeles | 90045 | 1 | New location |
| ABC Television | 4151 Prospect Ave. | Los Angeles | 90027 | 1 | Access may be limited |
| Hotel Sofitel | 8555 Beverly Blvd. | Los Angeles | 90048 | 1 | New location |
| Westside Pavilion | 10800 W. Pico Blvd. | Los Angeles | 90035 | 1 | [632-D6] Rear of west-half of complex |
| Westwood Village Garage | 1036 Broxton Ave. | Los Angeles | 90024 | 5 | Convenient location in Westwood |
| Home Base | 11729 Imperial Hwy. | Norwalk | 90650 | 1 | New location |
| LA County Hall of Records | 12400 E. Imperial Hwy | Norwalk | 90650 | 1 | ? |
| Will Rogers State Beach | 14800 PCH | Pacific Palisades | 90272 | 1 | New location |
| Dockweiler State Beach | 12501 Vista Del Mar | Playa Del Rey | 90245 | 1 | [702-B5] New location |
| Port of Los Angeles | 425 S. Palos Verdes St. | San Pedro | 90733 | 1 | Public EV parking in "Employee" garage |
| White Point Beach | 1955 Paseo Del Mar | San Pedro | 90731 | 1 | New location |
| Santa Monica Civic Center | 1685 Main St. | Santa Monica | 90401 | 1 | Solar Carport, easy access |
| Museum of Flying | 2772 Donald Douglas Lp. | Santa Monica | 90405 | 1 | [672-A2] |
| Santa Monica Pier Parking | 1600 Ocean Blvd. | Santa Monica | 90405 | 1 | [671-E3] Pay Parking |
| Santa Monica Place Shopping | 395 S. Santa Monica Pl. | Santa Monica | 90401 | 1 | [671-E2] Enter from Broadway |
| Loews Santa Monica Hotel | 1700 Ocean Ave. | Santa Monica | 90401 | 1 | New location |
| Costco | 2200 E. Willow St. | Signal Hill | n/a | 1 | In shopping center with Home Depot |
| South Gate City Hall | 8650 California Ave. | South Gate | 90280 | 1 | New location |
| LA County Public Works | 5525 Imperial Hwy | South Gate | 90280 | 1 | ? |
| Costco | 2751 Sky Park Drive | Torrance | 90505 | 1 | ? |
| American Honda (Corporate) | 1919 Torrance Ave. | Torrance | 90501 | 1 | Behind main office bldg. |
| Scott Robinson Honda | 20340 Hawthorne Blvd. | Torrance | 90503 | 1 | [763-C4] |
| Torrance Beach Lot | 200 Paseo de la Playa | Torrance | 90277 | 1 | New location |
| Holiday Inn | 19800 S. Vermont Ave. | Torrance | 90502 | 1 | New location |
| Bristol Farms | 9039 Beverly Blvd. | W. Hollywood | 90048 | 1 | New location |
| Budget EV Rentals | 8789 Sunset Blvd | W. Hollywood | 90069 | 1 | ? |
| Harbor Park (golf course) | 1235 N. Figueroa St. | Wilmington | 90744 | 1 | New location |
Last updated: September, 2000