Conductive Charging Sites: Orange County
- List is organized by region and city
- List is formatted to print from your browser
- Listings are color-coded to highlight best sites
- Number of Conductive (Avcon) chargers per site listed in the # column
- Thomas Guide information listed for some sites--eg, [111-A1]
| Location | Address | City | Zip | # | Other Information |
| Orange County | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Hilton Hotel | 777 W. Convention Way | Anaheim | 92802 | 1 | [798-J3] Near Disneyland (S side of Katella) |
| Convention Center | 800 W. Katella Ave | Anaheim | 92802 | 1 | [799-B2] Near Disneyland (S side of Katella) |
| Metrolink, Edison Field | 2000 Gene Autre Way | Anaheim | 92806 | 1 | [799-D2] |
| Arrowhead Pond | 2695 E. Katella Ave | Anaheim | 92806 | 1 | [799-E1] |
| Anaheim City Hall | 200 South Anaheim Blvd | Anaheim | 92805 | 1 | [768-J5] |
| Anaheim Civic Center | 201 South Anaheim Blvd | Anaheim | 92805 | 3 | [768-J5] |
| Metrolink Station/Business Park | Tustin Ave at La Palma | Anaheim | n/a | 1 | Exit Hwy 91 at Tustin Ave; site on the NW side |
| Anaheim Canyon Metro Station | 2400 E. Katella Ave | Anaheim | 92806 | 1? | [799-B2] |
| Anaheim Hills Golf Course | 6501 Nohl Ranch Rd | Anaheim | n/a | 1? | n/a |
| Anaheim Plaza | Euclid Ave | Anaheim | 92801 | 1 | [768-F4] |
| Brea Downtown Parking | 101 S. Brea Blvd. | Brea | 92821 | 1 | [709-A7] |
| Costa Mesa Honda | 2888 Harbor Blvd | Costa Mesa | 92626 | 1 | [858-J6] |
| Home Base | 26352 Towne Center | Foot Hill Ranch | 92610 | 1 | [862-B5] Store may be closing |
| Costco | 17900 Newhope St | Fountain Valley | n/a | 1 | North side of Hwy-22 nearby shopping |
| Costco | 900 S. Harbor Blvd | Fullerton | 92832 | 1 | [768-H1] |
| Costco | 11000 Garden Grove Blvd | Garden Grove | n/a | 1 | North side of Hwy 22 in shopping center |
| Waterfront Hilton | 21100 Pacific Coast Hwy | Huntington Bch. | 92648 | 1 | [887-J2] Charger "to be installed" |
| Costco | 115 Technology Dr | Irvine | 92718 | 1 | [861-B7] Near El Toro "Y" |
| Orange County Airport Hilton | 18800 MacArthur Blvd | Irvine | 92717 | 1 | [859-G6] Front, facing JW Airport |
| Saddleback College | 28000 Marguerite Pkwy | Mission Viejo | 92692 | 1 | [952-C1] |
| Newport Fashion Island | 1101 Newport Center Dr | Newport Beach | 92660 | 1 | [889-E7] South side, inner circle of center |
| Hoag Hospital | 1 Hoag Drive | Newport Beach | 92658 | 1 | [888-H6] Parking lot on N side of PCH |
| City of Newport Beach | 3300 Newport Blvd | Newport Beach | 92663 | 8 | [888-H7] City vehicles use chargers |
| Villa Ford | 2550 North Tustin Ave | Orange | 92865 | 1 | South of Hwy 91-55 junction along the 55 |
| The Block (shopping/ food court) | 1 City Blvd. West | Orange | 92868 | 1 | [799-B4] Near Dave&Busters---power may be off! |
| Main Place Mall | 2800 N. Main Street | Santa Ana | 92705 | 1 | [799-E6] W. side of mall, ground level |
| Orange County Public Facilities | 300 North Flower St | Santa Ana | 92703 | 1 | [829-E3] Pay Parking |
| Santa Ana Regional Trans. Center | 1000 E Santa Ana Blvd | Santa Ana | 92701 | 1 | [829-G2] Power may be off |
| Beach Parking Lot, west of Pier | 909 Ocean Ave | Seal Beach | 90740 | 2 | [826-E4] Free for electric cars |
| Seal Beach Police | 911 Seal Beach Blvd | Seal Beach | 90740 | 3 | [826-G3] W side of Seal Beach Blvd |
| Seal Beach City Hall | 211 8th Street | Seal Beach | 90740 | 3 | Access from alley behind city hall, W of Main St |
| Costco-Yorba Linda | 22633 Savi Ranch Pkwy | Yorba Linda | n/a | 1 | East Anaheim/Yorba Linda; Exit Hwy 91 @Weir |
Last updated: September, 2000