Conductive Charging Sites: Sacramento, Central Valley
- List is organized by region and city
- List is formatted to print from your browser
- Listings are color-coded to highlight best sites
- Number of Conductive (Avcon) chargers per site listed in the # column
- Thomas Guide information listed for some sites--eg, [111-A1]
| Location | Address | City | Zip | # | Other Information |
| Fresno County | |||||
| Edison AG-tac center | n/a | Tulare | n/a | 1 | n/a |
| Placer County | |||||
| Electric Vehicle Infrastructure | 11839 Industrial Ct. | Auburn | 95603 | 2 | Exit I-80 at CA-49; (530) 823-8077 |
| Solono County | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Vacaville park-and-ride | I-80 at Davis and Hickory | Vacaville | 95688 | 1 | [433-C6?] Exit I-80 @Davis; near cinema, food |
| Vacaville City Hall | 650 Merchant St. | Vacaville | 95688 | 2 | [433-C6?] Planning/works dept's |
| Yolo County | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Davis Public Parking | 4th St and G St | Davis | 95616 | 1 | [376-D1] Exit I-80 at Richards; in town |
| Davis Amtrack Station | 2nd and G Streets | Davis | 95616 | 1 | [376, D1] Exit I-80 at Richards Blvd |
| UC Davis | 1 Shielts Ave | Davis | 95616 | 1 | Exit I-80 at Richards Blvd (530) 752-1011 |
| Sacramento County | Site address | City or area | Code | Con. | [Thomas Guide map] |
| Arden Fair Mall | 1689 Arden Way | Sacramento | 95815 | 2 | [298, B1] |
| Sacramento Airport | 6900 Airport Blvd | Sacramento | 95837 | 4 | [256-B2] Terminal A; Lots 8 and 12 |
| Sacramento Airport | 6900 Airport Blvd | Sacramento | 95837 | 2 | [256-B2] Terminal B; Lots 8 and 12 |
| Sacramento Airport | 3835 Freeport Blvd. | Sacramento | 95822 | ? | [317-D2] Pay parking long term |
| California Air Resources Board | 2020 L St. | Sacramento | 95816 | 3 | [297, E4] |
| Honda Dealer, Mel Rapton | 2820 Fulton Ave | Sacramento | 95821 | 1 | Call in advance: (916) 482-5400 |
| Kaiser Office Bldg | 1650 Response Rd | Sacramento | 95815 | 1 | [298-B1] |
| SMUD Service Center | 6301 S St. | Sacramento | 95817 | 4 | [298, A7] |
| UC Davis Medical Center | 2315 Stockton Blvd. | Sacramento | 95817 | 1 | Structure #1, Bldg 92, Pay Park. [297, H7] |
| UC Davis Medical Center | 49th and Y Streets | Sacramento | 95817 | 1 | Pay Parking [297, H7] |
| Wells Fargo Building | 500 Capitol Mall | Sacramento | 95814 | 1 | [297-C4] Pay Parking, Bottom Floor, E Side |
| Sacramento Air Quality | 8475 Jackson Rd | Sacramento | 95826 | 2 | n/a |
| State of California Parking | 8th and Q St | Sacramento | 95814 | 3 | [297-C4] |
| Sacramento City College | 3835 Freeport Blvd | Sacramento | 95822 | 1 | [317-D2] |
| Sacramento public garage | 13th and I St. | Sacramento | 95814 | 1 | [297, D4] Free with permit |
| Sacramento public garage | 13th and L St | Sacramento | 95817 | 2 | [297-D4] |
| Sacramento public garage | 1015 L St. | Sacramento | 95814 | 1 | [297, C4] 4th level, free with permit |
| Sacramento public garage | I St and 11th St | Sacramento | 95816 | 1 | n/a |
| Sacramento public garage | 1325 J St | Sacramento | 95816 | 1 | Near convention building |
| Sacramento Toxic Campaign | 1912 F St | Sacramento | 95816 | 1? | n/a |
| Public Parking | 10th and I St | Sacramento | 95816 | 1 | n/a |
| Natural Foods Coop Store | 1900 Alhambra Blvd | Sacramento | 95817 | 1? | n/a |
| Bel Air Market | 7465 Rush River Drive | Sacramento | 95831 | 1? | [336, H2] |
| Bel Air Market | 5100 Laguna Blvd. | Sacramento | 95758 | 1? | [357, J4] |
| Natomas Market Place | 3691 Gateway Park Blvd | Sacramento | 95834 | ? | [277, C3] |
| California Employee Parking | 1500 10th St. | Sacramento | n/a | ? | Pay Parking, 1st floor |
| EOF Building | 6151 S St | Sacramento | 95819 | ? | n/a (based on CFC website) |
| Raley's | Rancho Cordova | Sacramento | 95670 | ? | n/a (based on CFC website) |
| Raley's | 7847 Lichen Dr | Sacramento | 95621 | ? | n/a (based on CFC website) |
| Regional light rail station | Folsom@Butterfield | Sacramento | 95826 | 1? | n/a |
| Regional light rail station | Manlove@S Watt | Sacramento | 95826 | 1? | n/a |
Last updated: September, 2000